Energy passport of kindergarten
APPROVED: Deputy General Director of Energy Efficiency and Energy Audit LLC ________________ Pustovalov P.V.
Name and address of the object:
Municipal autonomous preschool educational institution Combined kindergarten No. 13 “Umka” 141410, Russia, Moscow region, Khimki city, Molodezhny proezd, building 5
Developed on the basis of design documentation and the results of an energy survey.
2018
ENERGY PASSPORT OF A KINDERGARTEN AT THE COMMISSIONING STAGE
general information
| date | 2018 |
| Building address | 141410, Russia, Moscow region, Khimki city, Molodezhny proezd, building 5 |
| Project developer | Energy Efficiency and Energy Audit LLC |
| Developer's address and phone number | 107370, Moscow, Marshal Rokossovsky Blvd., 6/1, office. 1835, |
| Project code | EP.150.0106-0000-2018 |
Design conditions
| Item no. | Name of design parameters | Parameter designation | Unit | Estimated value |
| 1 | Estimated indoor air temperature | tint | °C | 20 |
| Estimated temperature of internal air of warehouse premises | tint | °C | – | |
| 2 | Estimated outside air temperature | text | °C | -25 |
| 3 | Design temperature of a warm attic | tc | °C | – |
| 4 | Basement design temperature | tc | °C | – |
| 5 | Duration of the heating season | zht | days | 205 |
| 6 | Average outside air temperature during the heating period | tht | °C | -2,2 |
| 7 | Degree-days of the heating period for residential premises | Dd | °С×day | 4551 |
| Estimated temperature of internal air of warehouse premises | Dd | °С×day | – |
Functional purpose, type and design solution of the building
| 8 | Purpose | Children's institutions |
| 9 | Accommodation in the building | Freestanding |
| 10 | Type | 3-storey building, ground floor |
| 11 | Constructive solution | Monolithic frame with aerated concrete blocks |
Geometric and thermal energy indicators
| Item no. | Index | Designation of indicator and unit of measurement | Standard value of the indicator | Calculated (design) value of the indicator | Actual value of the indicator |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Geometric indicators | |||||
| 12 | The total area of the external building envelope | Аesum, m2 | – | 5017,4 | 5017,4 |
| 13 | Including: | ||||
| walls | Aw2, m2 | – | 3216,25 | 3216,25 | |
| windows, stained glass and balcony doors | AF, m2 | – | 534,6 | 534,6 | |
| lanterns | AF, m2 | – | – | – | |
| entrance doors and gates | Aed, m2 | – | 12,2 | 12,2 | |
| attic floors | Ac, m2 | – | 1254,35 | 1254,35 | |
| floors on the ground | Af, m2 | – | 1254,35 | 1254,35 | |
| Area of heated premises | Ah, m2 | – | 5017,4 | 5017,4 | |
| 14 | Usable area (public buildings) | Al, m2 | – | – | – |
| 15 | Living area | Al, m2 | – | ||
| 16 | Estimated area (public buildings) | Al, m2 | – | – | – |
| 17 | Heated volume | Vh, M3 | – | 3500 | 3500 |
| 18 | Building façade glazing coefficient | f | 0,22 | – | 0,143 |
| 19 | Building compactness indicator | kedes | Less than 0.54 | – | 0,222 |
| Thermal indicators | |||||
| 20 | Reduced resistance to heat transfer of external fences: | Ror, m2×°С/W | |||
| walls | Roreq | 2,79 | – | 3,8 | |
| windows | Roreq | 0,5 | – | 0,62 | |
| stained glass | Roreq | – | – | – | |
| skylights in the roof | Roreq | – | – | – | |
| entrance doors and gates | Roreq | – | – | – | |
| attic floors | Roreq | 3,72 | – | 4,13 | |
| Ceilings above the basement | Roreq | 2,1 | – | 3,6 | |
| 21 | Reduced heat transfer coefficient of the building | Kmtr, W/(m2×°С) | – | – | 0,401 |
| 22 | Air exchange rate of a building during the heating period | pa, h-1 | – | – | 0,989 |
| Air exchange rate of the building during testing (at 50 Pa) | n50, h-1 | ||||
| 23 | Conditional heat transfer coefficient of a building, taking into account heat loss due to infiltration and ventilation | Kminf, W/(m2×°С) | – | – | 1,171 |
| 24 | Overall building heat transfer coefficient | Km, W/(m2×°С) | – | – | 1,573 |
| Energy performance | |||||
| 25 | Total heat loss through the building envelope during the heating period | Qh, kW | – | – | 861796,5 |
| 26 | Specific household heat release in a building | qint, W/m2 | – | – | 13 |
| 27 | Domestic heat input into the building during the heating period | Qint, kW | – | – | 66492,82 |
| 28 | Heat input into the building from solar radiation during the heating period | Qs, kW | – | – | 4175,82 |
| 29 | Thermal energy requirement for heating the building during the heating period | Qhv, kW | – | – | 913139,9 |
Odds
| Item no. | Index | Designation of indicator and unit of measurement | Standard value of the indicator | Actual value of the indicator |
| 30 | Calculated energy efficiency coefficient of a building's centralized heating system from a heat source | e0des | ||
| 31 | Calculated energy efficiency coefficient of apartment-by-apartment and autonomous building heat supply systems from a heat source | edec | ||
| 32 | Auto-regulation efficiency coefficient | zz | – | 1 |
| 33 | Counter heat flow factor | k | – | – |
| 34 | Additional heat consumption factor | bh | 1,05 |
Comprehensive indicators
| 35 | Estimated specific consumption of thermal energy for heating the building | qhdes, kW/(m2×°C×day) | – | 31,975 |
| 36 | Standardized specific heat energy consumption for heating a building | qhreq, kW/(m2×°C×day) | – | 45 |
| 37 | Energy efficiency class | High | – | IN |
| 38 | Does the building design meet regulatory requirements? | – | Yes | |
| 39 | Should the building design be finalized? | – | No |
Tips for improving energy efficiency | |
| 40 | We recommend: economic incentives |
| 41 | Passport is full | 2018 |
| Organization Address and phone number Performers Deputy general director | LLC "EIE" 107370, Moscow, Marshal Rokossovsky Blvd., 6/1, office. 1835, 8(499)490-60-60 ________________ / Pustovalov P.V. / m.p. |
Energy passport of kindergarten
REFERENCE
on the results of checking the quality of thermal insulation of enclosing structures
Contractor: Energy Efficiency and Energy Audit LLC
Check object:
Municipal autonomous preschool educational institution combined type kindergarten No. 13 “Umka”, 141410, Russia, Moscow region, Khimki city, Molodezhny proezd, building 5.
The following structures are submitted for inspection: walls of the above-ground part of the building, building covering, ground floor floors, window openings.
- Design and estimate documentation was developed by: Energostroy LLC.
- There are no deviations from the design documentation regarding the thermal insulation of enclosing structures.
- Start date of work: May 29, 2021, completion date: May 31, 2018.
- Results of checking the quality of thermal insulation of enclosing structures: No defects were identified on the walls, floors, roofs, as well as in the filling of window openings that would reduce the thermal characteristics of enclosing structures below acceptable values.
- In general, based on the results of the survey, a conclusion can be made about a sufficient level of thermal protection of the building envelope that meets the design requirements.
Organization, position, full name of the performer: EIE LLC Deputy. General Director ________________ / Pustovalov P.V. / m.p.
View an example of a thermal imaging inspection of a school